216.50Dec 19, 2025 EOD
| Sreeleathers Ltd | Industry : (Leather) | ||||
|---|---|---|---|---|---|
| BSE Code: | 535601 | NSE Symbol: | SREEL | P/E(TTM): | 21.74 |
| ISIN Demat: | INE099F01013 | Div & Yield%: | 0.00 | EPS(TTM): | 9.96 |
| Book Value(₹): | 209.19 | Market Cap(₹Cr.): | 501.31 | Face Value(₹): | 10.00 |
| Sreeleathers Ltd | ||
|---|---|---|
| Industry : (Leather) | ||
| BSE Code: | 535601 | |
| NSE Symbol: | SREEL | |
| P/E(TTM): | 21.74 | |
| ISIN Demat: | INE099F01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.96 | |
| Book Value(₹): | 209.19 | |
| Market Cap(₹Cr.): | 501.31 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
216.50Dec 19, 2025 EOD |
216.37 Dec 19, 2025 EOD |
| Today's Change(₹) |
1.50 (0.70 %) |
-0.99 (-0.46 %) |
| Open(₹) |
216.50
|
218.10
|
| Prev Close(₹) |
215.00
|
217.36
|
| Volume |
52
|
15228
|
| Today's Range(₹) |
216.50 - 216.50
|
219.45 - 216.00
|
| 52-Week Range(₹) |
303.90 - 216.50
|
279.70 - 215.01
|
| Buy(Size) |
0.00 (x 0)
|
216.37(x 23)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|